Our year-round program delivers consistent quality to your customer. We help with transition timing.
| Onion Variety | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Patagonia Sweet™ | | | | | | | | | | | | |
| Texas Big Hat 1015′s™ | | | | | | | | | | | | |
| Vidalia Sweethearts™ | | | | | | | | | | | | |
| Walla Walla Double Sweets™ | | | | | | | | | | | | |
| Hermiston Sweets™ | | | | | | | | | | | | |
| Sweet Peaks™ | | | | | | | | | | | | |
| Hermiston Sweet Red™ | | | | | | | | | | | | |
| Onion Variety | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Yellow Onions | | | | | | | | | | | | |
| Red Onions | | | | | | | | | | | | |
| White Onions | | | | | | | | | | | | |
Available in the Size You Want
12/4.4oz clamshell • 12/6oz clamshell • 12/1 pint clamshell • 8/18oz clamshell • 4/2# clamshell • 4/2.75# clamshell • 5# box
| Blueberry Availability | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Domestic | | | | | | | | | | | | |
| Imports | | | | | | | | | | | | |
| Carrot Availability | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Vidalia Sweet Carrots™ | | | | | | | | | | | | |
Our growing potato program is now year round and we offer the full range of packaging.
| Potato Variety | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Northwest | | | | | | | | | | | | |
| California | | | | | | | | | | | | |